Main Page: Difference between revisions
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Localisation#Translation_resources Localise MediaWiki for your language] | ||
* [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] | * [https://www.mediawiki.org/wiki/Special:MyLanguage/Manual:Combating_spam Learn how to combat spam on your wiki] | ||
{{Infobox organization | |||
| name = Your Company Name | |||
| logo = <!-- Upload your logo image --> | |||
| type = Software Development / Technology | |||
| industry = Information Technology | |||
| founded = <!-- Year --> | |||
| founder = <!-- Optional --> | |||
| headquarters= <!-- City, Country --> | |||
| key_people = <!-- CEO, CTO, etc. --> | |||
| services = Software Development, Web Development, App Development, DevOps, etc. | |||
| website = [https://www.yourcompany.com yourcompany.com] | |||
}} | |||
== Overview == | |||
'''Your Company Name''' is a technology and software development company focused on delivering modern digital solutions through robust backend systems and intuitive frontend applications. We work across various industries, applying agile methodologies, scalable architectures, and cutting-edge technologies to our projects. | |||
== Development Standards == | |||
=== Frontend Standards === | |||
* Frameworks: React.js, Vue.js, Angular (project-dependent) | |||
* Styling: SCSS/SASS, Tailwind CSS, or Material UI | |||
* Code style: Follows ESLint and Prettier conventions | |||
* Folder structure: Modular, reusable components | |||
* Testing: Jest, Cypress for end-to-end testing | |||
* Version control: Git with feature-branch workflow | |||
=== Backend Standards === | |||
* Languages: Node.js, Python, PHP, Go (based on project needs) | |||
* Frameworks: Express, Django, Laravel, FastAPI | |||
* Architecture: RESTful APIs, GraphQL (where applicable) | |||
* Database: PostgreSQL, MongoDB, MySQL | |||
* Authentication: JWT, OAuth2, or custom auth services | |||
* Logging: Winston, Logstash, custom log aggregation tools | |||
* Testing: Unit tests with Jest, PyTest, PHPUnit, etc. | |||
* CI/CD: GitHub Actions, Jenkins, GitLab CI | |||
== Active Projects == | |||
=== Project Alpha === | |||
* Description: [Brief description] | |||
* Technologies: React, Node.js, PostgreSQL | |||
* Status: In development | |||
* Git Repository: [internal link or GitHub/Bitbucket] | |||
=== Project Beta === | |||
* Description: [Brief description] | |||
* Technologies: Vue.js, Django, MongoDB | |||
* Status: Maintenance mode | |||
* Git Repository: [internal link or GitHub/Bitbucket] | |||
== Technologies Used == | |||
* **Frontend**: React, Vue, Angular, SCSS, Tailwind | |||
* **Backend**: Node.js, Express, Python, Django, Go | |||
* **Databases**: PostgreSQL, MongoDB, Redis, MySQL | |||
* **DevOps**: Docker, Kubernetes, GitHub Actions, AWS, GCP | |||
* **Testing**: Jest, Mocha, Cypress, Selenium | |||
* **Version Control**: Git, GitHub, GitLab | |||
== New Employee Setup Procedure == | |||
=== Hardware/Access Setup === | |||
1. Provide laptop with required specs | |||
2. Create company email and communication accounts (Slack, Google Workspace, etc.) | |||
3. Provide access to repositories (GitHub/GitLab), project boards (Jira/Trello), and documentation | |||
=== Software Installation === | |||
1. Install development tools: VS Code, Docker, Postman, etc. | |||
2. Clone required repositories | |||
3. Follow README or internal docs to set up dev environment | |||
4. Join onboarding session with team lead or HR | |||
=== Onboarding Checklist === | |||
* [ ] NDA signed and uploaded | |||
* [ ] Accounts created | |||
* [ ] Introductory meeting scheduled | |||
* [ ] Onboarding tasks assigned in project management tool | |||
* [ ] Dev environment verified and working | |||
== See Also == | |||
* [[Company Standards]] | |||
* [[Project Alpha Documentation]] | |||
* [[Employee Onboarding Checklist]] | |||
* [[Tech Stack Overview]] | |||
== External Links == | |||
* [https://www.yourcompany.com Official Website] | |||
* [https://github.com/yourcompany GitHub Organization] | |||
Revision as of 13:54, 31 March 2025
Welcome to the Seedbury Wiki
Behave or be sent to the dungeon.
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki
Overview
Your Company Name is a technology and software development company focused on delivering modern digital solutions through robust backend systems and intuitive frontend applications. We work across various industries, applying agile methodologies, scalable architectures, and cutting-edge technologies to our projects.
Development Standards
Frontend Standards
- Frameworks: React.js, Vue.js, Angular (project-dependent)
- Styling: SCSS/SASS, Tailwind CSS, or Material UI
- Code style: Follows ESLint and Prettier conventions
- Folder structure: Modular, reusable components
- Testing: Jest, Cypress for end-to-end testing
- Version control: Git with feature-branch workflow
Backend Standards
- Languages: Node.js, Python, PHP, Go (based on project needs)
- Frameworks: Express, Django, Laravel, FastAPI
- Architecture: RESTful APIs, GraphQL (where applicable)
- Database: PostgreSQL, MongoDB, MySQL
- Authentication: JWT, OAuth2, or custom auth services
- Logging: Winston, Logstash, custom log aggregation tools
- Testing: Unit tests with Jest, PyTest, PHPUnit, etc.
- CI/CD: GitHub Actions, Jenkins, GitLab CI
Active Projects
Project Alpha
- Description: [Brief description]
- Technologies: React, Node.js, PostgreSQL
- Status: In development
- Git Repository: [internal link or GitHub/Bitbucket]
Project Beta
- Description: [Brief description]
- Technologies: Vue.js, Django, MongoDB
- Status: Maintenance mode
- Git Repository: [internal link or GitHub/Bitbucket]
Technologies Used
- **Frontend**: React, Vue, Angular, SCSS, Tailwind
- **Backend**: Node.js, Express, Python, Django, Go
- **Databases**: PostgreSQL, MongoDB, Redis, MySQL
- **DevOps**: Docker, Kubernetes, GitHub Actions, AWS, GCP
- **Testing**: Jest, Mocha, Cypress, Selenium
- **Version Control**: Git, GitHub, GitLab
New Employee Setup Procedure
Hardware/Access Setup
1. Provide laptop with required specs 2. Create company email and communication accounts (Slack, Google Workspace, etc.) 3. Provide access to repositories (GitHub/GitLab), project boards (Jira/Trello), and documentation
Software Installation
1. Install development tools: VS Code, Docker, Postman, etc. 2. Clone required repositories 3. Follow README or internal docs to set up dev environment 4. Join onboarding session with team lead or HR
Onboarding Checklist
- [ ] NDA signed and uploaded
- [ ] Accounts created
- [ ] Introductory meeting scheduled
- [ ] Onboarding tasks assigned in project management tool
- [ ] Dev environment verified and working